What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ramsey | Anoka County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 73% | 70% | 66% | 61% |
| Attached house | 18% | 12% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% | 19% |
| Mobile home | Unreliable estimate | 3% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 73% of homes here, against 70% in Anoka County.
| Measure | Ramsey | Anoka County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 2% | 13% | 29% | 26% |
| 1960–1979 | 23% | 27% | 23% | 24% |
| 1980–1999 | 34% | 33% | 24% | 25% |
| 2000–2009 | 19% | 15% | 13% | 14% |
| 2010 or later | 22% | 12% | 10% | 11% |
Here half of the homes date from 1996 or later; in Anoka County, from 1986 or later.
There is more room for a big family here: 78% of homes have 3 bedrooms or more, against 71% in Anoka County.