What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Delano | Wright County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 75% | 78% | 66% | 61% |
| Attached house | Unreliable estimate | 9% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 19% | 19% |
| Mobile home | Unreliable estimate | 3% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Delano, 8 in 10 homes are single-family detached houses, about the same as in Wright County.
| Measure | Delano | Wright County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 13% | 29% | 26% |
| 1960–1979 | 17% | 18% | 23% | 24% |
| 1980–1999 | 26% | 27% | 24% | 25% |
| 2000–2009 | 25% | 26% | 13% | 14% |
| 2010 or later | 18% | 15% | 10% | 11% |
The typical year built in Delano is 1997, about the same as in Wright County (1995).
By size, homes in Delano look like those in Wright County: 76% have 3 bedrooms or more.