What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Grandville | Kent County | Michigan | United States |
|---|---|---|---|---|
| Detached house | 61% | 65% | 72% | 61% |
| Attached house | 9% | 7% | 5% | 6% |
| Building of 2 to 4 | 6% | 7% | 5% | 8% |
| Apartments (5 or more) | 24% | 18% | 13% | 19% |
| Mobile home | Unreliable estimate | 4% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Grandville, but it weighs less than in Kent County: 61% against 65%.
| Measure | Grandville | Kent County | Michigan | United States |
|---|---|---|---|---|
| Before 1960 | 26% | 33% | 36% | 26% |
| 1960–1979 | 26% | 21% | 26% | 24% |
| 1980–1999 | 32% | 25% | 22% | 25% |
| 2000–2009 | 6% | 12% | 10% | 14% |
| 2010 or later | 10% | 10% | 6% | 11% |
In Grandville, half of the homes were built before 1978; in Kent County, before 1977.
There are fewer big homes in Grandville than in Kent County: 58% have 3 bedrooms or more, against 64%.