What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ionia County | Michigan | United States |
|---|---|---|---|
| Detached house | 75% | 72% | 61% |
| Attached house | 1% | 5% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | 9% | 13% | 19% |
| Mobile home | 12% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Michigan, most homes in Ionia County are detached houses (75%).
In Ionia County there are many mobile homes: 12% of homes; in Michigan, 5%.
| Measure | Ionia County | Michigan | United States |
|---|---|---|---|
| Before 1960 | 41% | 36% | 26% |
| 1960–1979 | 21% | 26% | 24% |
| 1980–1999 | 20% | 22% | 25% |
| 2000–2009 | 12% | 10% | 14% |
| 2010 or later | 7% | 6% | 11% |
In Ionia County, half of the homes were built before 1972; in Michigan, before 1972.
There is more room for a big family here: 69% of homes have 3 bedrooms or more, against 65% in Michigan.