What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fairburn | Fulton County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 66% | 46% | 66% | 61% |
| Attached house | Unreliable estimate | 8% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 5% | 8% |
| Apartments (5 or more) | 23% | 41% | 16% | 19% |
| Mobile home | Unreliable estimate | 0% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Fairburn: 66% of homes, more than in Fulton County (46%).
| Measure | Fairburn | Fulton County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 15% | 12% | 26% |
| 1960–1979 | 15% | 18% | 20% | 24% |
| 1980–1999 | 12% | 27% | 33% | 25% |
| 2000–2009 | 41% | 21% | 21% | 14% |
| 2010 or later | 27% | 19% | 14% | 11% |
Homes in Fairburn are newer: the typical year built is 2004; in Fulton County, 1993.
Homes in Fairburn are bigger: 69% have 3 bedrooms or more; in Fulton County, 51%.