What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fayetteville | Fayette County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 67% | 83% | 66% | 61% |
| Attached house | 8% | 3% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | 17% | 9% | 16% | 19% |
| Mobile home | Unreliable estimate | 2% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Fayetteville, 7 in 10 homes are single-family detached houses; in Fayette County, 8.
| Measure | Fayetteville | Fayette County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 2% | 12% | 26% |
| 1960–1979 | 9% | 16% | 20% | 24% |
| 1980–1999 | 43% | 49% | 33% | 25% |
| 2000–2009 | 31% | 21% | 21% | 14% |
| 2010 or later | 17% | 12% | 14% | 11% |
Homes in Fayetteville are newer: the typical year built is 1999; in Fayette County, 1993.
There are fewer big homes in Fayetteville than in Fayette County: 68% have 3 bedrooms or more, against 85%.