What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | The Acreage | Palm Beach County | Florida | United States |
|---|---|---|---|---|
| Detached house | 95% | 46% | 55% | 61% |
| Attached house | Unreliable estimate | 12% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 31% | 25% | 19% |
| Mobile home | Unreliable estimate | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in The Acreage: 95% of homes, more than in Palm Beach County (46%).
| Measure | The Acreage | Palm Beach County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 8% | 10% | 26% |
| 1960–1979 | 6% | 26% | 24% | 24% |
| 1980–1999 | 57% | 42% | 34% | 25% |
| 2000–2009 | 28% | 16% | 18% | 14% |
| 2010 or later | 9% | 9% | 14% | 11% |
The typical home in The Acreage was built in 1996, 10 years after the typical one in Palm Beach County.
In The Acreage, 93% of homes have 3 bedrooms or more, more than in Palm Beach County (51%).