What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | South Bay | Palm Beach County | Florida | United States |
|---|---|---|---|---|
| Detached house | 66% | 46% | 55% | 61% |
| Attached house | Unreliable estimate | 12% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 31% | 25% | 19% |
| Mobile home | 13% | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In South Bay, 7 in 10 homes are single-family detached houses; in Palm Beach County, 5.
In South Bay there are many mobile homes: 13% of homes; in Palm Beach County, 3%.
| Measure | South Bay | Palm Beach County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 12% | 8% | 10% | 26% |
| 1960–1979 | 56% | 26% | 24% | 24% |
| 1980–1999 | 22% | 42% | 34% | 25% |
| 2000–2009 | Unreliable estimate | 16% | 18% | 14% |
| 2010 or later | Unreliable estimate | 9% | 14% | 11% |
In South Bay, half of the homes were built before 1974; in Palm Beach County, before 1986.