What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Niceville | Okaloosa County | Florida | United States |
|---|---|---|---|---|
| Detached house | 83% | 64% | 55% | 61% |
| Attached house | Unreliable estimate | 6% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 20% | 25% | 19% |
| Mobile home | Unreliable estimate | 5% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Niceville: 83% of homes, more than in Okaloosa County (64%).
| Measure | Niceville | Okaloosa County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 6% | 10% | 26% |
| 1960–1979 | 27% | 24% | 24% | 24% |
| 1980–1999 | 33% | 36% | 34% | 25% |
| 2000–2009 | 13% | 18% | 18% | 14% |
| 2010 or later | 22% | 15% | 14% | 11% |
By age, homes in Niceville look like those in Okaloosa County: the typical year built is 1989.
Homes in Niceville are bigger: 82% have 3 bedrooms or more; in Okaloosa County, 70%.