What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Destin | Okaloosa County | Florida | United States |
|---|---|---|---|---|
| Detached house | 35% | 64% | 55% | 61% |
| Attached house | 5% | 6% | 7% | 6% |
| Building of 2 to 4 | 7% | 5% | 6% | 8% |
| Apartments (5 or more) | 52% | 20% | 25% | 19% |
| Mobile home | Unreliable estimate | 5% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Destin, the apartment is the most common kind of home: 52%, against 20% in Okaloosa County.
| Measure | Destin | Okaloosa County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 6% | 10% | 26% |
| 1960–1979 | 18% | 24% | 24% | 24% |
| 1980–1999 | 52% | 36% | 34% | 25% |
| 2000–2009 | 18% | 18% | 18% | 14% |
| 2010 or later | 11% | 15% | 14% | 11% |
By age, homes in Destin look like those in Okaloosa County: the typical year built is 1992.
In Destin, 14% of homes have 1 bedroom or none (studios); 52% have 3 bedrooms or more, against 70% in Okaloosa County.