What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Washington County | Florida | United States |
|---|---|---|---|
| Detached house | 58% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | 3% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 37% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Washington County: 58% of homes, near the figure in Florida (55%).
There are more mobile homes here than in Florida: 37% of homes, against 8%.
| Measure | Washington County | Florida | United States |
|---|---|---|---|
| Before 1960 | 11% | 10% | 26% |
| 1960–1979 | 23% | 24% | 24% |
| 1980–1999 | 37% | 34% | 25% |
| 2000–2009 | 18% | 18% | 14% |
| 2010 or later | 11% | 14% | 11% |
By age, homes in Washington County look like those in Florida: the typical year built is 1990.
In Washington County, 70% of homes have 3 bedrooms or more, more than in Florida (56%).