What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Walton County | Florida | United States |
|---|---|---|---|
| Detached house | 57% | 55% | 61% |
| Attached house | 3% | 7% | 6% |
| Building of 2 to 4 | 5% | 6% | 8% |
| Apartments (5 or more) | 23% | 25% | 19% |
| Mobile home | 12% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Walton County, 6 in 10 homes are single-family detached houses, about the same as in Florida.
In Walton County there are many mobile homes: 12% of homes; in Florida, 8%.
| Measure | Walton County | Florida | United States |
|---|---|---|---|
| Before 1960 | 3% | 10% | 26% |
| 1960–1979 | 9% | 24% | 24% |
| 1980–1999 | 34% | 34% | 25% |
| 2000–2009 | 28% | 18% | 14% |
| 2010 or later | 26% | 14% | 11% |
Here half of the homes date from 2001 or later; in Florida, from 1988 or later.
Homes in Walton County are bigger: 67% have 3 bedrooms or more; in Florida, 56%.