What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fort Walton Beach | Okaloosa County | Florida | United States |
|---|---|---|---|---|
| Detached house | 67% | 64% | 55% | 61% |
| Attached house | 6% | 6% | 7% | 6% |
| Building of 2 to 4 | 7% | 5% | 6% | 8% |
| Apartments (5 or more) | 19% | 20% | 25% | 19% |
| Mobile home | Unreliable estimate | 5% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Fort Walton Beach: 67% of homes, near the figure in Okaloosa County (64%).
| Measure | Fort Walton Beach | Okaloosa County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 20% | 6% | 10% | 26% |
| 1960–1979 | 45% | 24% | 24% | 24% |
| 1980–1999 | 20% | 36% | 34% | 25% |
| 2000–2009 | 8% | 18% | 18% | 14% |
| 2010 or later | 8% | 15% | 14% | 11% |
In Fort Walton Beach, half of the homes were built before 1972; in Okaloosa County, before 1990.
There are fewer big homes in Fort Walton Beach than in Okaloosa County: 65% have 3 bedrooms or more, against 70%.