What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Milton | Santa Rosa County | Florida | United States |
|---|---|---|---|---|
| Detached house | 59% | 80% | 55% | 61% |
| Attached house | Unreliable estimate | 2% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 6% | 25% | 19% |
| Mobile home | 39% | 8% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in East Milton (59%), but less so than in Santa Rosa County (80%).
There are more mobile homes here than in Santa Rosa County: 39% of homes, against 8%.
| Measure | East Milton | Santa Rosa County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 15% | 24% | 24% |
| 1980–1999 | 36% | 34% | 34% | 25% |
| 2000–2009 | 20% | 22% | 18% | 14% |
| 2010 or later | 25% | 24% | 14% | 11% |
The typical year built in East Milton is 1997, about the same as in Santa Rosa County (1998).