What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Moffat County | Colorado | United States |
|---|---|---|---|
| Detached house | 60% | 61% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | 7% | 5% | 8% |
| Apartments (5 or more) | 10% | 23% | 19% |
| Mobile home | 21% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Colorado, most homes in Moffat County are detached houses (60%).
There are more mobile homes here than in Colorado: 21% of homes, against 4%.
| Measure | Moffat County | Colorado | United States |
|---|---|---|---|
| Before 1960 | 23% | 16% | 26% |
| 1960–1979 | 37% | 24% | 24% |
| 1980–1999 | 29% | 28% | 25% |
| 2000–2009 | 8% | 17% | 14% |
| 2010 or later | Unreliable estimate | 16% | 11% |
Homes in Moffat County are older: the typical year built is 1977; in Colorado, 1988.
There is more room for a big family here: 70% of homes have 3 bedrooms or more, against 62% in Colorado.