What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rio Blanco County | Colorado | United States |
|---|---|---|---|
| Detached house | 80% | 61% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 19% |
| Mobile home | 7% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 80% of homes here, against 61% in Colorado.
Mobile homes are 7% of homes in Rio Blanco County, more than in Colorado (4%).
| Measure | Rio Blanco County | Colorado | United States |
|---|---|---|---|
| Before 1960 | 22% | 16% | 26% |
| 1960–1979 | 33% | 24% | 24% |
| 1980–1999 | 22% | 28% | 25% |
| 2000–2009 | 19% | 17% | 14% |
| 2010 or later | Unreliable estimate | 16% | 11% |
In Rio Blanco County, half of the homes were built before 1978; in Colorado, before 1988.
There is more room for a big family here: 67% of homes have 3 bedrooms or more, against 62% in Colorado.