What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Craig | Moffat County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 56% | 60% | 61% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | 10% | 7% | 5% | 8% |
| Apartments (5 or more) | 14% | 10% | 23% | 19% |
| Mobile home | 17% | 21% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Craig, 6 in 10 homes are single-family detached houses; in Moffat County, 6.
| Measure | Craig | Moffat County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | 27% | 23% | 16% | 26% |
| 1960–1979 | 41% | 37% | 24% | 24% |
| 1980–1999 | 28% | 29% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 8% | 17% | 14% |
| 2010 or later | Unreliable estimate | Unreliable estimate | 16% | 11% |
The typical year built in Craig is 1975, about the same as in Moffat County (1977).
In Craig, 68% of homes have 3 bedrooms or more, about the same as in Moffat County.