What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Edwards | Eagle County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 32% | 36% | 61% | 61% |
| Attached house | 23% | 16% | 8% | 6% |
| Building of 2 to 4 | 12% | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 36% | 23% | 19% |
| Mobile home | Unreliable estimate | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Edwards are varied: detached houses are the largest group, at 32%, against 36% in Eagle County.
| Measure | Edwards | Eagle County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 16% | 26% |
| 1960–1979 | Unreliable estimate | 17% | 24% | 24% |
| 1980–1999 | 60% | 49% | 28% | 25% |
| 2000–2009 | 27% | 22% | 17% | 14% |
| 2010 or later | Unreliable estimate | 8% | 16% | 11% |
By age, homes in Edwards look like those in Eagle County: the typical year built is 1996.
In Edwards, 64% of homes have 3 bedrooms or more, more than in Eagle County (60%).