What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Clear Creek County | Colorado | United States |
|---|---|---|---|
| Detached house | 82% | 61% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | 5% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 19% |
| Mobile home | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Clear Creek County, 8 in 10 homes are single-family detached houses; in Colorado, 6.
| Measure | Clear Creek County | Colorado | United States |
|---|---|---|---|
| Before 1960 | 25% | 16% | 26% |
| 1960–1979 | 33% | 24% | 24% |
| 1980–1999 | 32% | 28% | 25% |
| 2000–2009 | 8% | 17% | 14% |
| 2010 or later | Unreliable estimate | 16% | 11% |
The typical home in Clear Creek County was built in 1976, 12 years before the typical one in Colorado.
By size, homes in Clear Creek County look like those in Colorado: 61% have 3 bedrooms or more.