What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Battlement Mesa | Garfield County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 51% | 60% | 61% | 61% |
| Attached house | 8% | 9% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 23% | 19% |
| Mobile home | 18% | 10% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Battlement Mesa (51%), but less so than in Garfield County (60%).
There are more mobile homes here than in Garfield County: 18% of homes, against 10%.
| Measure | Battlement Mesa | Garfield County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 16% | 26% |
| 1960–1979 | Unreliable estimate | 18% | 24% | 24% |
| 1980–1999 | 59% | 36% | 28% | 25% |
| 2000–2009 | 26% | 25% | 17% | 14% |
| 2010 or later | Unreliable estimate | 11% | 16% | 11% |
In Battlement Mesa, half of the homes were built before 1994; in Garfield County, before 1993.