What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sebastian County | Arkansas | United States |
|---|---|---|---|
| Detached house | 70% | 70% | 61% |
| Attached house | 3% | 2% | 6% |
| Building of 2 to 4 | 11% | 7% | 8% |
| Apartments (5 or more) | 12% | 11% | 19% |
| Mobile home | 4% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Sebastian County: 70% of homes, near the figure in Arkansas (70%).
| Measure | Sebastian County | Arkansas | United States |
|---|---|---|---|
| Before 1960 | 21% | 13% | 26% |
| 1960–1979 | 28% | 26% | 24% |
| 1980–1999 | 27% | 30% | 25% |
| 2000–2009 | 13% | 16% | 14% |
| 2010 or later | 11% | 14% | 11% |
The typical home in Sebastian County was built in 1981, 6 years before the typical one in Arkansas.
Homes in Sebastian County are smaller: 63% have 3 bedrooms or more; in Arkansas, 66%.