What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cottage Grove | Dane County | Wisconsin | United States |
|---|---|---|---|---|
| Detached house | 61% | 51% | 66% | 61% |
| Attached house | 8% | 7% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 9% | 8% |
| Apartments (5 or more) | Unreliable estimate | 34% | 17% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 61% of homes here, against 51% in Dane County.
| Measure | Cottage Grove | Dane County | Wisconsin | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 21% | 33% | 26% |
| 1960–1979 | Unreliable estimate | 23% | 24% | 24% |
| 1980–1999 | 26% | 24% | 22% | 25% |
| 2000–2009 | 41% | 17% | 13% | 14% |
| 2010 or later | 22% | 16% | 9% | 11% |
Homes in Cottage Grove are newer: the typical year built is 2003; in Dane County, 1986.
Homes in Cottage Grove are bigger: 74% have 3 bedrooms or more; in Dane County, 54%.