What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Allouez | Brown County | Wisconsin | United States |
|---|---|---|---|---|
| Detached house | 83% | 64% | 66% | 61% |
| Attached house | 3% | 6% | 4% | 6% |
| Building of 2 to 4 | 4% | 8% | 9% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 17% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Allouez, 8 in 10 homes are single-family detached houses; in Brown County, 6.
| Measure | Allouez | Brown County | Wisconsin | United States |
|---|---|---|---|---|
| Before 1960 | 29% | 22% | 33% | 26% |
| 1960–1979 | 47% | 26% | 24% | 24% |
| 1980–1999 | 19% | 26% | 22% | 25% |
| 2000–2009 | Unreliable estimate | 14% | 13% | 14% |
| 2010 or later | Unreliable estimate | 12% | 9% | 11% |
Homes in Allouez are older: the typical year built is 1968; in Brown County, 1981.
There is more room for a big family here: 76% of homes have 3 bedrooms or more, against 61% in Brown County.