What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wythe County | Virginia | United States |
|---|---|---|---|
| Detached house | 70% | 61% | 61% |
| Attached house | 2% | 11% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 19% |
| Mobile home | 19% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Wythe County: 70% of homes, more than in Virginia (61%).
In Wythe County there are many mobile homes: 19% of homes; in Virginia, 4%.
| Measure | Wythe County | Virginia | United States |
|---|---|---|---|
| Before 1960 | 24% | 19% | 26% |
| 1960–1979 | 27% | 24% | 24% |
| 1980–1999 | 28% | 30% | 25% |
| 2000–2009 | 14% | 15% | 14% |
| 2010 or later | 7% | 12% | 11% |
The typical home in Wythe County was built in 1979, 5 years before the typical one in Virginia.
By size, homes in Wythe County look like those in Virginia: 68% have 3 bedrooms or more.