What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | City of Virginia Beach | Virginia | United States |
|---|---|---|---|
| Detached house | 55% | 61% | 61% |
| Attached house | 19% | 11% | 6% |
| Building of 2 to 4 | 6% | 5% | 8% |
| Apartments (5 or more) | 20% | 19% | 19% |
| Mobile home | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in the City of Virginia Beach, but it weighs less than in Virginia: 55% against 61%.
| Measure | City of Virginia Beach | Virginia | United States |
|---|---|---|---|
| Before 1960 | 8% | 19% | 26% |
| 1960–1979 | 32% | 24% | 24% |
| 1980–1999 | 40% | 30% | 25% |
| 2000–2009 | 11% | 15% | 14% |
| 2010 or later | 9% | 12% | 11% |
The typical year built in the City of Virginia Beach is 1984, about the same as in Virginia (1984).
Much as in Virginia, 70% of homes in the City of Virginia Beach have 3 bedrooms or more.