What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Patrick County | Virginia | United States |
|---|---|---|---|
| Detached house | 69% | 61% | 61% |
| Attached house | Unreliable estimate | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 19% |
| Mobile home | 26% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Patrick County, 7 in 10 homes are single-family detached houses; in Virginia, 6.
In Patrick County there are many mobile homes: 26% of homes; in Virginia, 4%.
| Measure | Patrick County | Virginia | United States |
|---|---|---|---|
| Before 1960 | 23% | 19% | 26% |
| 1960–1979 | 28% | 24% | 24% |
| 1980–1999 | 32% | 30% | 25% |
| 2000–2009 | 11% | 15% | 14% |
| 2010 or later | 7% | 12% | 11% |
In Patrick County, half of the homes were built before 1980; in Virginia, before 1984.
In Patrick County, 65% of homes have 3 bedrooms or more, about the same as in Virginia.