What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Brunswick County | Virginia | United States |
|---|---|---|---|
| Detached house | 72% | 61% | 61% |
| Attached house | Unreliable estimate | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 19% |
| Mobile home | 22% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Brunswick County: 72% of homes, more than in Virginia (61%).
In Brunswick County there are many mobile homes: 22% of homes; in Virginia, 4%.
| Measure | Brunswick County | Virginia | United States |
|---|---|---|---|
| Before 1960 | 27% | 19% | 26% |
| 1960–1979 | 24% | 24% | 24% |
| 1980–1999 | 28% | 30% | 25% |
| 2000–2009 | 15% | 15% | 14% |
| 2010 or later | 7% | 12% | 11% |
The typical home in Brunswick County was built in 1979, 5 years before the typical one in Virginia.