What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Shady Hollow | Travis County | Texas | United States |
|---|---|---|---|---|
| Detached house | 100% | 52% | 64% | 61% |
| Attached house | Unreliable estimate | 4% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 35% | 21% | 19% |
| Mobile home | Unreliable estimate | 3% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 100% of homes here, against 52% in Travis County.
| Measure | Shady Hollow | Travis County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 7% | 12% | 26% |
| 1960–1979 | 15% | 17% | 21% | 24% |
| 1980–1999 | 70% | 28% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 19% | 18% | 14% |
| 2010 or later | Unreliable estimate | 29% | 21% | 11% |
The typical home in Shady Hollow was built in 1987, 12 years before the typical one in Travis County.
In Shady Hollow, 95% of homes have 3 bedrooms or more, more than in Travis County (53%).