What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Kyle | Hays County | Texas | United States |
|---|---|---|---|---|
| Detached house | 75% | 66% | 64% | 61% |
| Attached house | Unreliable estimate | 3% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 5% | 8% |
| Apartments (5 or more) | 18% | 21% | 21% | 19% |
| Mobile home | 5% | 6% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Kyle: 75% of homes, more than in Hays County (66%).
| Measure | Kyle | Hays County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 8% | 21% | 24% |
| 1980–1999 | 9% | 22% | 28% | 25% |
| 2000–2009 | 38% | 24% | 18% | 14% |
| 2010 or later | 50% | 43% | 21% | 11% |
The typical year built in Kyle is 2010, about the same as in Hays County (2007).
There is more room for a big family here: 79% of homes have 3 bedrooms or more, against 71% in Hays County.