What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Caldwell County | Texas | United States |
|---|---|---|---|
| Detached house | 61% | 64% | 61% |
| Attached house | 2% | 3% | 6% |
| Building of 2 to 4 | 8% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 19% |
| Mobile home | 25% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Caldwell County, 6 in 10 homes are single-family detached houses; in Texas, 6.
In Caldwell County there are many mobile homes: 25% of homes; in Texas, 6%.
| Measure | Caldwell County | Texas | United States |
|---|---|---|---|
| Before 1960 | 16% | 12% | 26% |
| 1960–1979 | 18% | 21% | 24% |
| 1980–1999 | 28% | 28% | 25% |
| 2000–2009 | 19% | 18% | 14% |
| 2010 or later | 19% | 21% | 11% |
In Caldwell County, half of the homes were built before 1991; in Texas, before 1992.
Homes in Caldwell County are bigger: 69% have 3 bedrooms or more; in Texas, 63%.