What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Brushy Creek | Williamson County | Texas | United States |
|---|---|---|---|---|
| Detached house | 82% | 73% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | 3% | 4% | 5% | 8% |
| Apartments (5 or more) | 14% | 19% | 21% | 19% |
| Mobile home | Unreliable estimate | 2% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Brushy Creek, 8 in 10 homes are single-family detached houses; in Williamson County, 7.
| Measure | Brushy Creek | Williamson County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 2% | 12% | 26% |
| 1960–1979 | 8% | 7% | 21% | 24% |
| 1980–1999 | 62% | 26% | 28% | 25% |
| 2000–2009 | 26% | 25% | 18% | 14% |
| 2010 or later | 5% | 39% | 21% | 11% |
The typical home in Brushy Creek was built in 1995, 11 years before the typical one in Williamson County.
There is more room for a big family here: 84% of homes have 3 bedrooms or more, against 72% in Williamson County.