What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Liberty Hill | Williamson County | Texas | United States |
|---|---|---|---|---|
| Detached house | 65% | 73% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 21% | 19% |
| Mobile home | Unreliable estimate | 2% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Liberty Hill (65%), but less so than in Williamson County (73%).
| Measure | Liberty Hill | Williamson County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 2% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 7% | 21% | 24% |
| 1980–1999 | Unreliable estimate | 26% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 25% | 18% | 14% |
| 2010 or later | 82% | 39% | 21% | 11% |
Here half of the homes date from 2017 or later; in Williamson County, from 2006 or later.