What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lacy-Lakeview | McLennan County | Texas | United States |
|---|---|---|---|---|
| Detached house | 49% | 67% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 21% | 19% |
| Mobile home | Unreliable estimate | 5% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Lacy-Lakeview there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in McLennan County, 67%.
| Measure | Lacy-Lakeview | McLennan County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | 15% | 21% | 12% | 26% |
| 1960–1979 | 35% | 24% | 21% | 24% |
| 1980–1999 | 30% | 25% | 28% | 25% |
| 2000–2009 | 11% | 12% | 18% | 14% |
| 2010 or later | Unreliable estimate | 17% | 21% | 11% |
The typical year built in Lacy-Lakeview is 1980, about the same as in McLennan County (1983).