What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Homestead Meadows South | El Paso County | Texas | United States |
|---|---|---|---|---|
| Detached house | 67% | 68% | 64% | 61% |
| Attached house | Unreliable estimate | 4% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 21% | 19% |
| Mobile home | 19% | 5% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Homestead Meadows South, 7 in 10 homes are single-family detached houses, about the same as in El Paso County.
Mobile homes are 19% of homes in Homestead Meadows South, more than in El Paso County (5%).
| Measure | Homestead Meadows South | El Paso County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 16% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 23% | 21% | 24% |
| 1980–1999 | 58% | 27% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 15% | 18% | 14% |
| 2010 or later | 29% | 19% | 21% | 11% |
Here half of the homes date from 1997 or later; in El Paso County, from 1988 or later.