What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Monahans | Winkler County | Texas | United States |
|---|---|---|---|---|
| Detached house | 71% | 82% | 64% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 8% | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 21% | 19% |
| Mobile home | 15% | 11% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Monahans (71%), but less so than in Winkler County (82%).
Mobile homes are 15% of homes in Monahans, more than in Winkler County (11%).
| Measure | Monahans | Winkler County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 26% | 12% | 26% |
| 1960–1979 | 44% | 48% | 21% | 24% |
| 1980–1999 | 17% | 13% | 28% | 25% |
| 2000–2009 | Unreliable estimate | Unreliable estimate | 18% | 14% |
| 2010 or later | 13% | 10% | 21% | 11% |
The typical home in Monahans was built in 1973, 5 years after the typical one in Winkler County.