What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Presidio County | Texas | United States |
|---|---|---|---|
| Detached house | 67% | 64% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 10% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 19% |
| Mobile home | 23% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Presidio County: 67% of homes, near the figure in Texas (64%).
Mobile homes are 23% of homes in Presidio County, more than in Texas (6%).
| Measure | Presidio County | Texas | United States |
|---|---|---|---|
| Before 1960 | 34% | 12% | 26% |
| 1960–1979 | 13% | 21% | 24% |
| 1980–1999 | 39% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 18% | 14% |
| 2010 or later | Unreliable estimate | 21% | 11% |
Homes in Presidio County are older: the typical year built is 1982; in Texas, 1992.