What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Helotes | Bexar County | Texas | United States |
|---|---|---|---|---|
| Detached house | 98% | 64% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 21% | 19% |
| Mobile home | Unreliable estimate | 3% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 98% of homes here, against 64% in Bexar County.
| Measure | Helotes | Bexar County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 16% | 12% | 26% |
| 1960–1979 | 5% | 21% | 21% | 24% |
| 1980–1999 | 25% | 25% | 28% | 25% |
| 2000–2009 | 34% | 17% | 18% | 14% |
| 2010 or later | 36% | 21% | 21% | 11% |
The typical home in Helotes was built in 2006, 16 years after the typical one in Bexar County.
In Helotes, 99% of homes have 3 bedrooms or more, more than in Bexar County (61%).