What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Friendswood | Galveston County | Texas | United States |
|---|---|---|---|---|
| Detached house | 83% | 72% | 64% | 61% |
| Attached house | 2% | 2% | 3% | 6% |
| Building of 2 to 4 | 3% | 4% | 5% | 8% |
| Apartments (5 or more) | 11% | 18% | 21% | 19% |
| Mobile home | Unreliable estimate | 4% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 83% of homes here, against 72% in Galveston County.
| Measure | Friendswood | Galveston County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 12% | 12% | 26% |
| 1960–1979 | 29% | 24% | 21% | 24% |
| 1980–1999 | 37% | 25% | 28% | 25% |
| 2000–2009 | 19% | 19% | 18% | 14% |
| 2010 or later | 14% | 20% | 21% | 11% |
In Friendswood, half of the homes were built before 1991; in Galveston County, before 1990.
There is more room for a big family here: 83% of homes have 3 bedrooms or more, against 65% in Galveston County.