What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Liberty County | Texas | United States |
|---|---|---|---|
| Detached house | 58% | 64% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 19% |
| Mobile home | 33% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Liberty County (58%), but less so than in Texas (64%).
In Liberty County there are many mobile homes: 33% of homes; in Texas, 6%.
| Measure | Liberty County | Texas | United States |
|---|---|---|---|
| Before 1960 | 7% | 12% | 26% |
| 1960–1979 | 21% | 21% | 24% |
| 1980–1999 | 29% | 28% | 25% |
| 2000–2009 | 18% | 18% | 14% |
| 2010 or later | 25% | 21% | 11% |
Here half of the homes date from 1996 or later; in Texas, from 1992 or later.
In Liberty County, 71% of homes have 3 bedrooms or more, more than in Texas (63%).