What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Dickinson | Galveston County | Texas | United States |
|---|---|---|---|---|
| Detached house | 73% | 72% | 64% | 61% |
| Attached house | 2% | 2% | 3% | 6% |
| Building of 2 to 4 | 6% | 4% | 5% | 8% |
| Apartments (5 or more) | 11% | 18% | 21% | 19% |
| Mobile home | 7% | 4% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Dickinson, 7 in 10 homes are single-family detached houses, about the same as in Galveston County.
In Dickinson there are many mobile homes: 7% of homes; in Galveston County, 4%.
| Measure | Dickinson | Galveston County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 12% | 12% | 26% |
| 1960–1979 | 36% | 24% | 21% | 24% |
| 1980–1999 | 25% | 25% | 28% | 25% |
| 2000–2009 | 16% | 19% | 18% | 14% |
| 2010 or later | 17% | 20% | 21% | 11% |
In Dickinson, half of the homes were built before 1986; in Galveston County, before 1990.
Homes in Dickinson are bigger: 74% have 3 bedrooms or more; in Galveston County, 65%.