What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Baytown | Harris County | Texas | United States |
|---|---|---|---|---|
| Detached house | 59% | 57% | 64% | 61% |
| Attached house | 2% | 4% | 3% | 6% |
| Building of 2 to 4 | 5% | 5% | 5% | 8% |
| Apartments (5 or more) | 28% | 32% | 21% | 19% |
| Mobile home | 6% | 3% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Baytown, 6 in 10 homes are single-family detached houses, about the same as in Harris County.
In Baytown there are many mobile homes: 6% of homes; in Harris County, 3%.
| Measure | Baytown | Harris County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | 21% | 12% | 12% | 26% |
| 1960–1979 | 28% | 25% | 21% | 24% |
| 1980–1999 | 23% | 27% | 28% | 25% |
| 2000–2009 | 13% | 18% | 18% | 14% |
| 2010 or later | 15% | 19% | 21% | 11% |
Homes in Baytown are older: the typical year built is 1981; in Harris County, 1988.
In Baytown, 56% of homes have 3 bedrooms or more, about the same as in Harris County.