What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bamberg County | South Carolina | United States |
|---|---|---|---|
| Detached house | 65% | 65% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 8% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 22% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in South Carolina, most homes in Bamberg County are detached houses (65%).
Mobile homes are 22% of homes in Bamberg County, more than in South Carolina (14%).
| Measure | Bamberg County | South Carolina | United States |
|---|---|---|---|
| Before 1960 | 25% | 12% | 26% |
| 1960–1979 | 27% | 21% | 24% |
| 1980–1999 | 32% | 31% | 25% |
| 2000–2009 | 8% | 18% | 14% |
| 2010 or later | 7% | 19% | 11% |
The typical home in Bamberg County was built in 1978, 14 years before the typical one in South Carolina.