What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Juana Díaz Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 89% | 68% | 61% |
| Attached house | 6% | 12% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | 3% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
Detached houses, standing on their own, make up 89% of homes here, against 68% in Puerto Rico.
| Measure | Juana Díaz Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 5% | 14% | 26% |
| 1960–1979 | 31% | 39% | 24% |
| 1980–1999 | 42% | 31% | 25% |
| 2000–2009 | 17% | 13% | 14% |
| 2010 or later | 6% | 3% | 11% |
Homes in Juana Díaz Municipio are newer: the typical year built is 1987; in Puerto Rico, 1979.