What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hatillo Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 84% | 68% | 61% |
| Attached house | 9% | 12% | 6% |
| Building of 2 to 4 | 3% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
The detached house rules in Hatillo Municipio: 84% of homes, more than in Puerto Rico (68%).
| Measure | Hatillo Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 6% | 14% | 26% |
| 1960–1979 | 25% | 39% | 24% |
| 1980–1999 | 40% | 31% | 25% |
| 2000–2009 | 22% | 13% | 14% |
| 2010 or later | 8% | 3% | 11% |
The typical home in Hatillo Municipio was built in 1990, 11 years after the typical one in Puerto Rico.