What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cataño Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 63% | 68% | 61% |
| Attached house | 17% | 12% | 6% |
| Building of 2 to 4 | 4% | 6% | 8% |
| Apartments (5 or more) | 17% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
Detached houses are the majority in Cataño Municipio (63%), but less so than in Puerto Rico (68%).
| Measure | Cataño Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 19% | 14% | 26% |
| 1960–1979 | 40% | 39% | 24% |
| 1980–1999 | 31% | 31% | 25% |
| 2000–2009 | 8% | 13% | 14% |
| 2010 or later | Unreliable estimate | 3% | 11% |
In Cataño Municipio, half of the homes were built before 1976; in Puerto Rico, before 1979.
Much as in Puerto Rico, 71% of homes in Cataño Municipio have 3 bedrooms or more.