What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lackawanna County | Pennsylvania | United States |
|---|---|---|---|
| Detached house | 64% | 57% | 61% |
| Attached house | 7% | 19% | 6% |
| Building of 2 to 4 | 18% | 8% | 8% |
| Apartments (5 or more) | 9% | 13% | 19% |
| Mobile home | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 64% of homes here, against 57% in Pennsylvania.
| Measure | Lackawanna County | Pennsylvania | United States |
|---|---|---|---|
| Before 1960 | 55% | 45% | 26% |
| 1960–1979 | 21% | 22% | 24% |
| 1980–1999 | 14% | 19% | 25% |
| 2000–2009 | 6% | 8% | 14% |
| 2010 or later | 4% | 6% | 11% |
In Lackawanna County, half of the homes were built before 1955; in Pennsylvania, before 1965.
Much as in Pennsylvania, 64% of homes in Lackawanna County have 3 bedrooms or more.