What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Taylor | Lackawanna County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 60% | 64% | 57% | 61% |
| Attached house | Unreliable estimate | 7% | 19% | 6% |
| Building of 2 to 4 | 17% | 18% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 13% | 19% |
| Mobile home | 9% | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Taylor, but it weighs less than in Lackawanna County: 60% against 64%.
Mobile homes are 9% of homes in Taylor, more than in Lackawanna County (2%).
| Measure | Taylor | Lackawanna County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 50% | 55% | 45% | 26% |
| 1960–1979 | 29% | 21% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 14% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 8% | 14% |
| 2010 or later | 13% | 4% | 6% | 11% |
Homes in Taylor are bigger: 71% have 3 bedrooms or more; in Lackawanna County, 64%.