What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Clearfield County | Pennsylvania | United States |
|---|---|---|---|
| Detached house | 75% | 57% | 61% |
| Attached house | 2% | 19% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | 6% | 13% | 19% |
| Mobile home | 11% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 75% of homes here, against 57% in Pennsylvania.
In Clearfield County there are many mobile homes: 11% of homes; in Pennsylvania, 4%.
| Measure | Clearfield County | Pennsylvania | United States |
|---|---|---|---|
| Before 1960 | 43% | 45% | 26% |
| 1960–1979 | 22% | 22% | 24% |
| 1980–1999 | 23% | 19% | 25% |
| 2000–2009 | 8% | 8% | 14% |
| 2010 or later | 4% | 6% | 11% |
Homes in Clearfield County are newer: the typical year built is 1970; in Pennsylvania, 1965.
Much as in Pennsylvania, 68% of homes in Clearfield County have 3 bedrooms or more.