What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bradley Gardens | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 61% | 58% | 53% | 61% |
| Attached house | 27% | 15% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Bradley Gardens, 6 in 10 homes are single-family detached houses; in Somerset County, 6.
| Measure | Bradley Gardens | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 24% | 38% | 26% |
| 1960–1979 | 11% | 22% | 25% | 24% |
| 1980–1999 | 69% | 37% | 21% | 25% |
| 2000–2009 | 5% | 10% | 9% | 14% |
| 2010 or later | 2% | 7% | 7% | 11% |
The typical home in Bradley Gardens was built in 1991, 9 years after the typical one in Somerset County.
In Bradley Gardens, 74% of homes have 3 bedrooms or more, more than in Somerset County (62%).