What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bernardsville | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 88% | 58% | 53% | 61% |
| Attached house | Unreliable estimate | 15% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Bernardsville, 9 in 10 homes are single-family detached houses; in Somerset County, 6.
| Measure | Bernardsville | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 50% | 24% | 38% | 26% |
| 1960–1979 | 21% | 22% | 25% | 24% |
| 1980–1999 | 20% | 37% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 10% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
In Bernardsville, half of the homes were built before 1960; in Somerset County, before 1982.
There is more room for a big family here: 89% of homes have 3 bedrooms or more, against 62% in Somerset County.